Category
- Toggle Switch
- Mini Terminal Toggle Switch
- 15A Medium Toggle Switch
- Push Button Switch
- Self-Lock Push Button Switch
- Momentary Push Button Switch
- Rocker Switch
- KCD1 Rocker Switch
- KCD2 Rocker Switch
- KCD3 Rocker Switch
- KCD4 Rocker Switch
- KCD5 Rocker Switch
- Micro Switch
- Mininature Micro Power Switch
- 16A Big Micro Switch
- Rotary Switch
Home Appliances Medical Equipments Traffic Tools Office Equipments Micro Switch
Safe,reliable basic switch1.Nice appearance,tight configuration.Characteristic:small contact clearance, quick action,hig
Basic Info
Model NO. | KW3A-16Z1-A200 |
Breaking Form | Duplex Type |
Application | Home Appliances |
Brand | Dongnan |
Certification | ISO9001, CE, VDE TUV Nenc |
Transport Package | Carton |
Specification | 45*45*45 |
Trademark | DONGNAN |
Origin | China Yueqin |
HS Code | 8536500000 |
Production Capacity | 2000000 |
Product Description
Safe,reliable basic switch1.Nice appearance,tight configuration.Characteristic:small contact clearance, quick action,high sensitivity and small operating travel.2.Long life,high reliability.3.A variety of contact terminals4.Wide range of operating force5.A variety of temperature degree6.A variety of levers7.Adopt thermosetting plastic or thermoplastic8.Widely used in home appliance,electronic equipment,automatic machine,communication 9.equipment,car electron,apparatus and instrument, electric motion tool etc.10.Direct current large gap switch can be provided.Item | Value |
Operating speed | 0.1mm-1m/s(Related with actuator forms) |
Operating Frequency | Mechanical 60 cycle/min; Electrical 25 cycles/min |
Insulation resistance | ≥ 100MΩ(500VDC) |
Contact resistance | OF>0.75N:≤50mΩOF≤0.75N:≤100mΩ (initial value) |
(Test voltage) Between terminals of the same polarity | AC1000V,50/60Hz,1min |
(Test voltage) Between current-carrying metal parts and ground (case),and between each terminal and non-cueeent-carrying metal parts. | AC3750V,50/60Hz,1min |
Vibration resistance | 10-55Hz,1.5mm Double amplitude |
Shock resistance | Destruction:OF>0.5N:1000m/s2(approx.100G)max OF≤0.5N:400m/s2(approx.40G)maxMalfunction:OF>0.5N:200m/s2(approx.20G)max OF≤0.5N:100m/s2(approx.10G)max |
Life | Mechanical≥2,000,000 cyclesElectrical≥50,000 cycles |
Weight | Approx.6.2g(No lever) |
Safety approvals | UL,CUL,VDE,ENEC,SEMKO,DEMKO,NEMKO,FLMKO,CE,EK,CQC |
Q1.Compared with others, how is your price?Our switch quality is guaranteed, the price is the factory price, no middlemen, good quality, good price.Q2.How many square meters of your factory?Our new factory is about 74,336 square metersQ3.Does your product meet ROHS standards?Yes, we meet ROHS standardsQ4.What Quality Assurance System does your factory pass?GB/T19001-2008, ISO45001:2004, BSOHSAS18001:2007, QC080000 , IATF 16949Q5.Do we have chance to be your dealer?If your company can meet the conditions, we will evaluate and apply for you to be our dealer.